General Table
Name | Calories |
---|---|
Frozen Yogurt | 159 |
Ice cream sandwich | 237 |
Eclair | 262 |
Cupcake | 305 |
Gingerbread | 356 |
Jelly bean | 375 |
Lollipop | 392 |
Honeycomb | 408 |
Donut | 452 |
KitKat | 518 |
Dark Table
Name | Calories |
---|---|
Frozen Yogurt | 159 |
Ice cream sandwich | 237 |
Eclair | 262 |
Cupcake | 305 |
Gingerbread | 356 |
Jelly bean | 375 |
Lollipop | 392 |
Honeycomb | 408 |
Donut | 452 |
KitKat | 518 |
Header Fixed Table
Name | Calories |
---|---|
Frozen Yogurt | 159 |
Ice cream sandwich | 237 |
Eclair | 262 |
Cupcake | 305 |
Gingerbread | 356 |
Jelly bean | 375 |
Lollipop | 392 |
Honeycomb | 408 |
Donut | 452 |
KitKat | 518 |